Yearly Scoring
2006 Fantasy Football League Player Stats
=========================================
WPTools_5.202;Conference #2: Smackdown Football League
2006 Wk#1 through Wk#18
* indicates the player is available
Sort by:Fantasy Points/Passing Yards
------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fan
# Quarterback NFL Bye Comp Att Yds TDs Int Att Yds TDs Pts
--- - -------------------- --- --- ---- ---- ---- ---- ---- ---- ---- ---- ---
2 BREES,DREW NO 7 353 550 4378 26 11 40 32 0 370
3 MANNING,PEYTON IND 6 340 520 4115 29 9 22 25 3 341
5 BULGER,MARC STL 7 351 558 4053 23 8 18 44 0 298
8 PALMER,CARSON CIN 5 304 482 3785 26 13 24 38 0 277
9 VICK,MICHAEL ATL 5 197 375 2393 19 13 120 1022 2 267
11 * MCNABB,DONOVAN PHI 9 180 316 2612 17 6 32 212 3 244
14 BRADY,TOM NE 6 305 493 3308 23 12 48 103 0 238
16 RIVERS,PHILIP SD 3 265 436 3156 20 8 46 51 0 217
19 MANNING,ELI NYG 4 289 496 3143 23 18 22 23 0 213
20 GROSSMAN,REX CHI 7 260 468 3164 23 17 22 3 0 210
21 FAVRE,BRETT GB 6 322 571 3600 17 17 23 28 1 204
25 KITNA,JON DET 8 344 554 3902 17 21 29 131 2 196
29 ROETHLISBERGER,BEN PIT 4 262 442 3248 17 22 29 82 2 193
30 LOSMAN,J.P. BUF 8 249 395 2813 18 12 37 130 1 193
33 MCNAIR,STEVE BAL 7 272 433 2834 16 11 40 109 1 190
34 YOUNG,VINCE TEN 7 169 320 1972 12 11 80 524 6 190
40 ROMO,TONY DAL 3 193 290 2549 17 10 28 60 0 177
49 SMITH,ALEX SF 7 242 411 2707 15 14 39 143 2 168
58 DELHOMME,JAKE CAR 9 240 404 2598 15 11 15 15 0 161
59 PENNINGTON,CHAD NYJ 9 277 426 2958 15 16 29 85 0 160
60 HASSELBECK,MATT SEA 5 193 342 2226 17 15 15 111 0 158
77 LEINART,MATT ARI 9 213 376 2542 11 12 23 44 2 150
84 CARR,DAVID HOU 5 293 427 2679 11 11 49 201 2 143
106 HARRINGTON,JOEY MIA 8 216 373 2194 12 15 19 17 0 126
120 FRYE,CHARLIE CLE 6 226 357 2262 10 16 42 179 3 119
123 JOHNSON,BRAD MIN 6 269 438 2738 9 15 30 82 1 117
124 PLUMMER,JAKE DEN 4 175 315 1994 11 12 34 110 1 116
132 HUARD,DAMON KC 3 146 241 1824 11 1 9 9 0 112
138 BRUNELL,MARK WAS 8 162 261 1789 8 4 12 28 0 106
149 GARRARD,DAVID JAX 6 135 223 1595 9 8 46 235 0 102
156 GARCIA,JEFF PHI 9 112 179 1254 10 2 20 60 0 100
177 * GRADKOWSKI,BRUCE TB 4 177 328 1661 9 9 41 161 0 87
182 LEFTWICH,BYRON JAX 6 109 184 1158 7 5 25 41 2 84
184 * CAMPBELL,JASON WAS 8 89 176 1077 8 5 20 82 0 82
194 * BLEDSOE,DREW DAL 3 90 169 1164 7 8 8 28 2 76
198 * WALLACE,SENECA SEA 5 82 141 927 8 7 13 119 0 72
205 * CUTLER,JAY DEN 4 60 105 771 8 4 10 19 0 67
222 GREEN,TRENT KC 3 107 177 1161 6 7 15 47 0 57
242 * WARNER,KURT ARI 9 86 136 1021 5 5 13 3 0 50
248 BATCH,CHARLIE PIT 4 30 52 477 5 0 13 12 0 48
250 * BOLLER,KYLE BAL 7 33 55 485 5 2 22 34 0 47
259 * ANDERSON,DEREK CLE 6 66 117 793 5 8 4 47 0 44
266 * CULPEPPER,DAUNTE MIA 8 81 134 929 2 3 11 20 1 41
271 BROOKS,AARON OAK 3 95 166 969 3 7 21 124 0 39
272 * WEINKE,CHRIS CAR 9 56 96 625 2 4 4 16 0 38
283 * RATTAY,TIM TB 4 45 74 563 3 2 3 -1 0 35
305 * WALTER,ANDREW OAK 3 147 276 1677 3 13 14 30 0 26
316 * ROSENFELS,SAGE HOU 5 27 39 265 3 1 4 5 0 24
345 SIMMS,CHRIS TB 4 58 106 585 1 7 4 7 1 17
367 * COLLINS,KERRY TEN 7 42 90 549 1 6 0 0 0 12
Sort by:Fantasy Points/Rushing Yards
------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fan
# Running Back NFL Bye Att Yds TDs Rec Yds TDs Pts
--- - -------------------- --- --- ---- ---- ---- ---- ---- ---- ----
1 TOMLINSON,LADAINIAN SD 3 333 1749 28 54 494 3 439
4 JOHNSON,LARRY KC 3 383 1651 14 36 388 2 304
7 JACKSON,STEVEN STL 7 321 1386 10 88 782 2 292
12 GORE,FRANK SF 7 282 1542 8 59 453 1 242
13 WESTBROOK,BRIAN PHI 9 226 1152 7 76 670 4 242
15 PARKER,WILLIE PIT 4 300 1360 11 29 211 3 236
18 JONES-DREW,MAURICE JAX 6 154 895 12 42 420 2 214
31 BARBER,TIKI NYG 4 304 1428 2 55 441 0 192
32 JOHNSON,RUDI CIN 5 328 1261 12 22 121 0 192
38 MCALLISTER,DEUCE NO 7 245 1061 11 30 198 0 178
44 ADDAI,JOSEPH IND 6 205 1017 7 37 296 1 171
51 TAYLOR,CHESTER MIN 6 291 1185 5 41 284 0 166
57 BETTS,LADELL WAS 8 225 1062 4 47 393 0 162
60 HENRY,TRAVIS TEN 7 249 1109 7 17 75 0 158
61 BUSH,REGGIE NO 7 151 538 5 87 735 2 158
65 BARBER,MARION DAL 3 128 635 13 18 173 2 157
67 JONES,THOMAS CHI 7 288 1178 6 35 157 0 156
68 LEWIS,JAMAL BAL 7 294 1063 9 17 103 0 156
69 GREEN,AHMAN GB 6 244 988 5 43 341 1 156
77 TAYLOR,FRED JAX 6 224 1120 5 22 216 0 150
80 JONES,KEVIN DET 8 181 689 6 61 520 2 149
82 MCGAHEE,WILLIS BUF 8 248 967 6 18 156 0 145
84 JAMES,EDGERRIN ARI 9 321 1093 5 38 217 0 143
87 DUNN,WARRICK ATL 5 267 1082 4 19 153 0 139
90 JONES,JULIUS DAL 3 254 1041 4 9 142 0 136
91 DILLON,COREY NE 6 187 745 11 13 88 0 136
109 BROWN,RONNIE MIA 8 203 780 5 29 251 0 125
126 ALEXANDER,SHAUN SEA 5 224 804 6 11 34 0 115
129 BELL,MIKE DEN 4 146 611 8 17 124 0 113
132 MARONEY,LAURENCE NE 6 162 672 5 20 198 1 112
145 PORTIS,CLINTON WAS 8 127 523 7 17 170 0 103
154 BELL,TATUM DEN 4 221 977 2 21 88 0 101
160 FOSTER,DE'SHAUN CAR 9 208 818 2 29 147 0 97
161 * DAYNE,RON HOU 5 151 612 5 14 77 0 97
162 RHODES,DOMINIC IND 6 178 599 5 36 251 0 97
164 JACOBS,BRANDON NYG 4 90 398 9 11 149 0 96
169 DROUGHNS,REUBEN CLE 6 201 675 4 24 167 0 94
173 WILLIAMS,CARNELL TB 4 225 798 1 30 196 0 89
182 BENSON,CEDRIC CHI 7 144 538 6 7 32 0 84
184 LUNDY,WALI HOU 5 123 473 4 32 196 0 82
189 WILLIAMS,DEANGELO CAR 9 112 494 1 27 261 1 80
192 WASHINGTON,LEON NYJ 9 130 571 3 19 145 0 77
197 NORWOOD,JERIOUS ATL 5 89 570 2 10 74 0 74
210 FARGAS,JUSTIN OAK 3 161 580 1 10 82 0 65
211 BARLOW,KEVAN NYJ 9 113 334 6 7 21 0 65
214 * HOUSTON,CEDRIC NYJ 9 97 330 5 7 43 0 63
218 JORDAN,LAMONT OAK 3 114 434 2 10 74 0 60
222 * FAULK,KEVIN NE 6 25 123 1 43 356 2 57
225 MOORE,MEWELDE MIN 6 23 121 0 43 411 1 55
231 THOMAS,ANTHONY BUF 8 106 375 2 22 139 0 53
Sort by:Fantasy Points/Receiving Yardage
------------------------------------------------------------------------------
Num Rec Rec Rush Rush Rush Fan
# Wide Receiver NFL Bye Rec Yds TDs Att Yds TDs Pts
--- - -------------------- --- --- ---- ---- ---- ---- ---- ---- ----
26 JOHNSON,CHAD CIN 5 83 1317 7 6 24 0 194
27 HARRISON,MARVIN IND 6 90 1292 11 0 0 0 194
28 DRIVER,DONALD GB 6 88 1265 7 6 22 0 194
36 WAYNE,REGGIE IND 6 80 1240 9 0 0 0 182
38 OWENS,TERRELL DAL 3 79 1063 12 0 0 0 178
42 WALKER,JAVON DEN 4 65 1059 8 9 123 1 174
43 EVANS,LEE BUF 8 75 1146 7 0 0 0 172
44 HOLT,TORRY STL 7 84 1098 10 0 0 0 171
45 COLSTON,MARQUES NO 7 70 1038 8 0 0 0 171
52 JACKSON,DARRELL SEA 5 63 956 10 0 0 0 165
53 HOUSHMANDZADEH,T.J. CIN 5 86 1037 9 3 6 0 164
55 SMITH,STEVE CAR 9 76 1081 6 7 40 1 163
60 COLES,LAVERANUES NYJ 9 87 1065 6 2 14 0 158
70 WILLIAMS,ROY DET 8 76 1206 5 2 2 0 155
71 BURRESS,PLAXICO NYG 4 61 962 10 0 0 0 154
74 JOHNSON,ANDRE HOU 5 101 1135 5 3 14 0 151
86 BOLDIN,ANQUAN ARI 9 79 1091 4 3 10 0 140
87 BROWN,REGGIE PHI 9 45 820 8 3 24 1 139
92 GALLOWAY,JOEY TB 4 54 939 6 2 9 0 135
93 GLENN,TERRY DAL 3 64 938 6 3 11 0 134
104 WARD,HINES PIT 4 69 924 6 0 0 0 127
106 FITZGERALD,LARRY ARI 9 64 908 5 1 5 0 126
114 FURREY,MIKE DET 8 87 984 5 0 0 0 124
116 CLAYTON,MARK BAL 7 65 913 5 7 -30 0 123
117 HENDERSON,DEVERY NO 7 30 674 5 2 14 1 123
120 EDWARDS,BRAYLON CLE 6 56 833 6 3 5 0 119
124 BRUCE,ISAAC STL 7 70 1032 3 0 0 0 116
127 BERRIAN,BERNARD CHI 7 50 758 6 2 5 0 114
129 COTCHERY,JERRICHO NYJ 9 71 858 5 3 21 0 113
135 MOSS,SANTANA WAS 8 49 687 5 7 82 0 109
136 BOOKER,MARTY MIA 8 51 701 6 3 19 0 107
141 MUHAMMAD,MUHSIN CHI 7 59 836 5 0 0 0 105
143 STALLWORTH,DONTE' PHI 9 37 715 5 0 0 0 103
159 JOHNSON,KEYSHAWN CAR 9 67 791 4 1 4 1 98
164 HENRY,CHRIS CIN 5 32 481 8 0 0 0 96
167 HORN,JOE NO 7 37 679 4 0 0 0 95
172 * JOHNSON,BRYANT ARI 9 37 664 4 1 -3 0 90
173 BRYANT,ANTONIO SF 7 41 747 3 0 0 0 89
174 BRANCH,DEION SEA 5 50 687 4 4 30 0 89
177 KENNISON,EDDIE KC 3 47 716 4 4 16 0 87
180 CHAMBERS,CHRIS MIA 8 55 622 4 7 88 0 85
186 BENNETT,DREW TEN 7 42 662 3 0 0 0 81
187 JENNINGS,GREG GB 6 45 632 3 0 0 0 81
188 * WASHINGTON,NATE PIT 4 34 603 4 3 8 0 81
190 MASON,DERRICK BAL 7 63 720 2 0 0 0 79
192 * CALDWELL,RECHE NE 6 57 626 3 1 5 0 77
195 JENKINS,MICHAEL ATL 5 37 417 7 1 2 0 76
198 WILLIAMS,REGGIE JAX 6 47 525 4 6 34 0 72
200 * CURRY,RONALD OAK 3 57 680 1 1 4 0 70
201 BATTLE,ARNAZ SF 7 56 627 3 3 24 0 70
Sort by:Fantasy Points/Receiving Yardage
------------------------------------------------------------------------------
Num Rec Rec Rush Rush Rush Fan
# Tight End NFL Bye Rec Yds TDs Att Yds TDs Pts
--- - -------------------- --- --- ---- ---- ---- ---- ---- ---- ----
96 GATES,ANTONIO SD 3 67 868 8 0 0 0 131
122 GONZALEZ,TONY KC 3 71 879 5 0 0 0 118
138 CRUMPLER,ALGE ATL 5 50 716 7 0 0 0 106
144 COOLEY,CHRIS WAS 8 52 685 6 0 0 0 103
158 HEAP,TODD BAL 7 68 705 6 0 0 0 99
160 SHOCKEY,JEREMY NYG 4 66 623 7 0 0 0 97
166 WINSLOW,KELLEN CLE 6 78 782 3 0 0 0 95
170 CLARK,DESMOND CHI 7 45 626 6 0 0 0 92
179 SMITH,L.J. PHI 9 50 611 5 0 0 0 86
194 WATSON,BEN NE 6 50 657 3 0 0 0 76
204 MILLER,HEATH PIT 4 34 393 5 0 0 0 68
208 WITTEN,JASON DAL 3 56 659 1 0 0 0 66
219 DANIELS,OWEN HOU 5 34 350 5 0 0 0 60
225 MCMICHAEL,RANDY MIA 8 53 539 1 0 0 0 55
240 * CAMPBELL,DANIEL DET 8 21 308 4 0 0 0 51
242 SCAIFE,BO TEN 7 29 370 2 1 13 1 50
244 CLARK,DALLAS IND 6 26 311 4 0 0 0 50
256 WRIGHSTER,GEORGE JAX 6 37 328 3 0 0 0 45
264 DAVIS,VERNON SF 7 17 249 3 1 9 0 42
273 * BAKER,CHRIS NYJ 9 28 270 3 0 0 0 38
274 * STEVENS,JERRAMY SEA 5 18 177 4 0 0 0 38
276 * WIGGINS,JERMAINE MIN 6 45 381 1 0 0 0 37
278 SCHEFFLER,TONY DEN 4 15 232 3 1 3 0 37
280 * ROYAL,ROBERT BUF 8 22 232 3 1 -9 0 36
283 JOHNSON,ERIC SF 7 32 282 2 0 0 0 35
284 SMITH,ALEX TB 4 35 250 3 0 0 0 35
288 * ANDERSON,COURTNEY OAK 3 25 285 2 0 0 0 34
297 * HEIDEN,STEVE CLE 6 33 232 2 0 0 0 30
300 UTECHT,BEN IND 6 37 377 0 0 0 0 29
302 MARTIN,DAVID GB 6 21 198 2 0 0 0 29
304 * GRAHAM,DANIEL NE 6 19 217 2 0 0 0 27
305 * KELLY,REGINALD CIN 5 20 250 1 0 0 0 26
311 * FLETCHER,BRYAN IND 6 17 192 2 0 0 0 25
312 * WILCOX,DANIEL BAL 7 20 166 3 0 0 0 25
315 * WILSON,KRIS KC 3 14 113 3 0 0 0 25
317 KLOPFENSTEIN,JOE STL 7 20 226 1 0 0 0 24
319 * TROUPE,BEN TEN 7 13 150 2 0 0 0 24
321 * MANUMALEUNA,BRANDON SD 3 14 91 3 1 1 0 24
323 * ALEXANDER,STEPHEN DEN 4 18 160 2 0 0 0 23
327 * SCHOBEL,MATT PHI 9 12 190 1 0 0 0 22
335 * MANGUM,KRIS CAR 9 21 170 1 0 0 0 20
336 * THOMAS,DAVE NE 6 11 159 1 0 0 0 20
338 * WILLIAMS,RANDAL OAK 3 27 286 0 0 0 0 18
347 * MADSEN,JOHN OAK 3 10 139 1 0 0 0 16
354 * FRANKS,BUBBA GB 6 25 232 0 0 0 0 15
358 * LEWIS,MARCEDES JAX 6 11 113 1 0 0 0 14
359 * BECHT,ANTHONY TB 4 17 110 1 0 0 0 14
361 * BRUENER,MARK HOU 5 8 52 2 0 0 0 14
364 * GILMORE,JOHN CHI 7 6 38 2 0 0 0 13
367 * CAMPBELL,MARK NO 7 18 164 0 0 0 0 12
Sort by:Fantasy Points/Field Goal Percentage
------------------------------------------------------------------------------
Make Miss FG Make Miss XP Fan
# Kicker NFL Bye FG FG Pct XP XP Pct Pts
--- - -------------------- --- --- ---- ---- ---- ---- ---- ---- ----
41 GOULD,ROBBIE CHI 7 32 4 89% 46 0 100% 175
77 WILKINS,JEFF STL 7 30 5 86% 30 0 100% 150
80 SCOBEE,JOSH JAX 6 25 6 81% 38 0 100% 149
82 KAEDING,NATE SD 3 24 3 89% 55 0 100% 145
98 BROWN,JOSH SEA 5 22 6 79% 34 0 100% 130
99 CARNEY,JOHN NO 7 23 2 92% 43 1 98% 129
100 HANSON,JASON DET 8 25 4 86% 27 0 100% 129
101 GRAHAM,SHAYNE CIN 5 24 4 86% 38 2 95% 129
102 RACKERS,NEIL ARI 9 26 9 74% 30 0 100% 129
103 VINATIERI,ADAM IND 6 23 3 88% 35 0 100% 128
106 KASAY,JOHN CAR 9 23 3 88% 24 0 100% 126
109 ELAM,JASON DEN 4 24 2 92% 32 0 100% 125
110 LINDELL,RIAN BUF 8 23 2 92% 32 0 100% 125
111 TYNES,LAWRENCE KC 3 24 7 77% 30 1 97% 125
112 * RAYNER,DAVE GB 6 24 8 75% 29 0 100% 125
116 STOVER,MATT BAL 7 24 2 92% 36 0 100% 123
119 * NEDNEY,JOE SF 7 25 6 81% 27 0 100% 120
129 BROWN,KRIS HOU 5 19 6 76% 24 1 96% 113
134 * REED,JEFF PIT 4 19 7 73% 39 0 100% 111
136 AKERS,DAVID PHI 9 17 4 81% 44 0 100% 107
138 FEELY,JAY NYG 4 21 4 84% 34 0 100% 106
148 NUGENT,MIKE NYJ 9 19 3 86% 31 1 97% 102
150 * BIRONAS,ROB TEN 7 19 5 79% 30 0 100% 102
151 * GOSTKOWSKI,STEPHEN NE 6 18 5 78% 39 0 100% 102
153 LONGWELL,RYAN MIN 6 21 4 84% 24 1 96% 101
156 * DAWSON,PHIL CLE 6 19 7 73% 25 0 100% 100
166 MARE,OLINDO MIA 8 20 10 67% 20 0 100% 95
171 ANDERSEN,MORTEN ATL 5 19 3 86% 25 0 100% 91
173 BRYANT,MATT TB 4 17 4 81% 21 1 95% 89
180 * JANIKOWSKI,SEBASTIAN OAK 3 17 7 71% 16 0 100% 85
191 VANDERJAGT,MIKE --- 0 13 5 72% 33 0 100% 78
254 * GRAMATICA,MARTIN DAL 3 6 2 75% 19 0 100% 46
262 * SUISHAM,SHAUN WAS 8 9 2 82% 10 0 100% 43
263 * HALL,JOHN WAS 8 9 2 82% 9 0 100% 42
286 * NOVAK,NICK --- 0 5 5 50% 10 0 100% 34
346 * KOENEN,MICHAEL ATL 5 3 6 33% 4 0 100% 16
526 * CUNDIFF,BILLY NO 7 0 1 0% 0 0 0% 0
589 * ERNSTER,PAUL DEN 4 0 0 0% 0 0 0% 0
Sort by:Fantasy Points/Total Yards Against
------------------------------------------------------------------------------
Rush Pass Yds TDs Pts Fum Fan
# Team Defense NFL Bye YrdA YrdA Allw Allw Allw Int Rec Pts
--- - -------------------- --- --- ---- ---- ---- ---- ---- ---- ---- ----
6 BALTIMORE BAL 7 1174 2798 3972 20 194 26 11 293
10 CHICAGO CHI 7 1498 2853 4351 24 229 22 21 261
16 SAN DIEGO SD 3 1516 2865 4381 30 283 16 11 217
22 MIAMI MIA 8 1403 2496 3899 25 243 8 17 202
23 MINNESOTA MIN 6 807 3575 4382 20 286 21 15 201
24 NEW ENGLAND NE 6 1370 2998 4368 20 214 20 11 198
35 PITTSBURGH PIT 4 1372 3142 4514 29 298 20 9 189
37 JACKSONVILLE JAX 6 1290 2853 4143 22 239 18 3 179
47 DALLAS DAL 3 1462 3219 4681 32 304 17 13 170
48 PHILADELPHIA PHI 9 1976 2839 4815 28 311 16 10 170
51 * GREEN BAY GB 6 1690 3128 4818 37 359 18 9 166
54 BUFFALO BUF 8 2144 2807 4951 32 292 12 11 164
56 NEW ORLEANS NO 7 1957 2647 4604 33 291 11 8 163
65 ARIZONA ARI 9 1724 3480 5204 35 362 15 17 157
68 OAKLAND OAK 3 2027 2264 4291 30 309 18 5 156
72 CAROLINA CAR 9 1676 2764 4440 29 284 13 6 152
73 SEATTLE SEA 5 1919 3073 4992 34 334 12 12 152
74 DENVER DEN 4 1628 3235 4863 25 279 16 13 151
75 ATLANTA ATL 5 1619 3313 4932 31 304 12 13 151
91 * CINCINNATI CIN 5 1656 3542 5198 36 308 18 11 136
94 * CLEVELAND CLE 6 2184 3154 5338 33 342 17 9 134
95 KANSAS CITY KC 3 1816 3049 4865 28 285 14 15 133
97 NEW YORK NYG 4 1702 3384 5086 36 334 16 10 131
105 * TENNESSEE TEN 7 2151 3350 5501 39 360 17 11 127
114 * NEW YORK NYJ 9 1870 2972 4842 32 282 15 7 124
128 ST. LOUIS STL 7 2245 2824 5069 39 360 15 15 114
142 INDIANAPOLIS IND 6 2618 2344 4962 35 338 14 11 105
145 * HOUSTON HOU 5 1829 3265 5094 38 360 10 9 103
146 * DETROIT DET 8 1947 3218 5165 37 367 11 15 103
151 * SAN FRANCISCO SF 7 1821 3361 5182 42 389 12 12 102
155 TAMPA BAY TB 4 1790 3137 4927 35 330 11 8 101
213 WASHINGTON WAS 8 1938 3360 5298 35 342 6 6 64